Garden Valley offers over 180 channels in standard definition, over 100 high definition channels and over 50 GVTV everywhere channels. Plus, we offer school & local content channels, so you never miss your favorite school event or game. Sign up now!
$90.00/month
**GVTV Everywhere mobile access, available free to Expanded Basic subscribers.
Channel # | Channel Name |
1 | TV Tutorial |
2 | GV Local Channel |
4 | KRDK (effective 4.11) |
5 | KXJB-CBS |
6 | WDAY-ABC |
7 | QVC |
8 | WDAZ-ABC |
9 | KAWE-PBS (Bemidji) |
10 | Jewelry TV |
11 | KVLY-NBC |
12 | HSN |
13 | KFME-PBS (Fargo) |
15 | KVRR-FOX |
16 | MeTV |
17 | WDAY-Xtra |
18 | Antenna TV |
19 | Justice Network |
25 | Lakeland Kids |
26 | Lakeland MN |
27 | Lakeland Create |
28 | Lakeland PLUS |
29 | Lakeland FNX |
30 | WIN-E-MAC |
31 | FOSSTON |
32 | FERTILE-BELTRAMI |
33 | BAGLEY |
34 | RED LAKE FALLS |
35 | RLCC |
51 | C-SPAN |
52 | C-SPAN 2 |
53 | C-SPAN 3 |
54 | EWTN |
57 | TBN |
58 | Hillsong Channel |
60 | ESPN |
62 | ESPNews |
63 | ESPNU |
64 | ESPN2 |
66 | FOX Sports 1 |
69 | NFL Network |
72 | NBCSN |
74 | Golf Channel |
77 | FOX Sports North |
78 | FSN Plus |
89 | Big Ten Network |
98 | Disney Channel |
99 | Disney XD |
100 | Disney Junior |
103 | Universal Kids |
107 | Cartoon Network |
113 | Boomerang |
115 | USA Network |
116 | TBS |
117 | Freeform |
118 | Syfy |
119 | BBCA |
120 | TNT |
121 | FX |
125 | Game Show Network |
126 | A&E |
127 | truTV |
131 | FXX |
134 | Lifetime |
135 | Lifetime Movies |
136 | Lifetime Real Women |
139 | Oxygen |
140 | WE TV |
141 | OWN |
142 | Hallmark Channel |
147 | E! Entertainment Television |
149 | ES.TV |
152 | HGTV |
153 | DIY Network |
155 | Food Network |
156 | Cooking Channel |
157 | Recipe.TV |
158 | Discovery Life |
162 | Comedy.TV |
166 | MavTV |
167 | Bravo |
189 | Great American Country |
191 | The Weather Channel |
192 | CNN |
193 | FOX News |
194 | FOX Business |
195 | CNBC |
197 | HLN |
198 | Fusion |
199 | MSNBC |
202 | CNN International |
206 | History |
212 | Investigation Discovery |
213 | The Learning Channel |
215 | Animal Planet |
216 | Nat Geo Wild |
217 | National Geographic |
218 | Discovery Channel |
221 | Outdoor Channel |
223 | RFD-TV |
239 | AWE |
240 | Travel Channel |
264 | Turner Classic Movies |
265 | AMC |
266 | FX Movie Channel |
268 | IFC |
269 | Sundance |
605 | NFL Alt 1 |
Stingray Music | |
550 | Hit List |
551 | Pop Adult |
552 | Swingin’ Standards |
553 | Jukebox Oldies |
554 | Flashback 70’s |
555 | Remember the 80’s |
556 | Nothin’ but 90’s |
557 | Maximum Party |
558 | Dance Classics |
559 | Dance Clubbin’ |
560 | Holiday Hits |
561 | Classic Rock |
562 | Rock Alternative |
563 | Rock |
564 | Hard Rock |
565 | Alternative Rock Classics |
566 | The Blues |
567 | Adult Alternative |
568 | Folk Roots |
569 | Alt. Country/Americana |
570 | Hot Country |
571 | No Fences |
572 | Country Classics |
573 | Bluegrass |
574 | The Light |
575 | Gospel |
576 | Classic R’N’B & Soul |
577 | Urban Beat |
578 | Retro R&B |
579 | Big Band |
580 | Jazz Masters |
581 | Jazz Now |
582 | Smooth Jazz |
583 | The Chill Lounge |
584 | The Spa Lounge |
585 | Easy Listening |
586 | Pop Classics |
587 | Classic Masters |
588 | Chamber Music |
589 | Baroque |
590 | Opera Plus |
591 | Celtic |
592 | Jammin’ |
593 | Latino Tropical |
594 | Today’s Latin Pop |
595 | Retro Latino |
596 | Latino Urbana |
597 | Latino Tejano |
598 | Regional Mexican |
599 | Kids’ Stuff |
$29.95/month
Channel # | Channel Name |
1 | TV Tutorial |
2 | GV Local Channel |
4 | KXJB-CBS |
6 | WDAY-ABC |
7 | QVC |
8 | WDAZ-ABC |
9 | KAWE-PBS (Bemidji) |
10 | Jewelry TV |
11 | KVLY-NBC |
12 | HSN |
13 | KFME-PBS (Fargo) |
15 | KVRR-FOX |
16 | MeTV |
17 | WDAY-Xtra |
18 | Antenna TV |
19 | Justice Network |
25 | Lakeland Kids |
26 | Lakeland MN |
27 | Lakeland Create |
28 | Lakeland PLUS |
29 | Lakeland FNX |
30 | WIN-E-MAC |
31 | FOSSTON |
32 | FERTILE-BELTRAMI |
33 | BAGLEY |
34 | RED LAKE FALLS |
35 | RLCC |
51 | C-SPAN |
52 | C-SPAN 2 |
53 | C-SPAN 3 |
54 | EWTN |
57 | TBN |
58 | Hillsong Channel |
$70.25/month
Channel # | Channel Name |
1 | TV Tutorial |
2 | GV Local Channel |
4 | KXJB-CBS |
6 | WDAY-ABC |
7 | QVC |
8 | WDAZ-ABC |
9 | KAWE-PBS (Bemidji) |
10 | Jewelry TV |
11 | KVLY-NBC |
12 | HSN |
13 | KFME-PBS (Fargo) |
15 | KVRR-FOX |
16 | MeTV |
18 | Antenna TV |
19 | Justice Network |
25 | Lakeland Kids |
26 | Lakeland MN |
27 | Lakeland Create |
28 | Lakeland PLUS |
29 | Lakeland FNX |
30 | WIN-E-MAC |
31 | FOSSTON |
32 | FERTILE-BELTRAMI |
33 | BAGLEY |
34 | RED LAKE FALLS |
35 | RLCC |
60 | ESPN |
64 | ESPN2 |
77 | FOX Sports North |
98 | Disney Channel |
115 | USA Network |
116 | TBS |
117 | Freeform |
120 | TNT |
126 | A&E |
129 | WGN |
189 | Great American Country |
192 | CNN |
206 | History |
218 | Discovery Channel |
265 | AMC |
Starz and Showtime are available for an additional fee.
$67.00/month
Channel # | Channel Name |
1 | TV Tutorial |
2 | GV Local Channel |
4 | KXJB-CBS |
6 | WDAY-ABC |
7 | QVC |
8 | WDAZ-ABC |
9 | KAWE-PBS (Bemidji) |
10 | Jewelry TV |
11 | KVLY-NBC |
12 | HSN |
13 | KFME-PBS (Fargo) |
15 | KVRR-FOX |
16 | MeTV |
18 | Antenna TV |
19 | Justice Network |
25-29 | Lakeland Channels |
30 | WIN-E-MAC |
31 | FOSSTON |
32 | FERTILE-BELTRAMI |
33 | BAGLEY |
34 | RED LAKE FALLS |
35 | RLCC |
60 | ESPN |
64 | ESPN2 |
77 | FOX Sports North |
98 | Disney Channel |
107 | Cartoon Network |
115 | USA Network |
116 | TBS |
117 | Freeform |
118 | Syfy |
120 | TNT |
126 | A&E |
129 | WGN |
134 | Lifetime |
147 | E! Entertainment Television |
149 | ES.TV |
155 | Food Network |
162 | Comedy.TV |
189 | GAC |
192 | CNN |
206 | History |
218 | Discovery Channel |
264 | Turner Classic Movies |
Starz and Showtime are available for an additional fee.
$9.95/month
Enjoy your favorite programs in remarkable HD picture quality. Garden Valley offers over 100 high quality HD channels available with Expanded Basic programming.
Available with Expanded Basic
Channel # | Channel Lineup |
1004 | KXJB-CBS HD |
1006 | WDAY-ABC HD |
1009 | KAWE-PBS HD |
1010 | Jewelry TV HD |
1011 | KVLY-NBC HD |
1013 | KFME-PBS HD |
1015 | KVRR-FOX HD |
1060 | ESPN HD |
1062 | ESPNews HD |
1063 | ESPNU HD |
1064 | ESPN2 HD |
1065 | SEC-ESPN HD` |
1066 | FOX Sports 1 HD |
1067 | FOX Sports 2 HD` |
1069 | NFL HD |
1070 | NFL Red Zone HD |
1072 | NBC Sports Network HD |
1074 | Golf Channel HD |
1077 | FOX Sports North HD |
1078 | FSN Plus HD |
1079 | Midco Sports HD |
1089 | Big Ten Network HD |
1098 | Disney HD |
1099 | Disney XD HD |
1100 | Disney Junior HD |
1107 | Cartoon Network HD |
1115 | USA Network HD |
1116 | TBS HD |
1117 | Freeform HD |
1118 | Syfy HD |
1119 | BBCA HD |
1120 | TNT HD |
1121 | FX HD |
1125 | Game Show Network HD |
1126 | A&E HD |
1127 | truTV HD |
1128 | C & I Network HD` |
1130 | Olympic Channel HD` |
1131 | FXX HD |
1134 | Lifetime HD |
1135 | LMN HD |
1139 | Oxygen HD |
1140 | WE tv HD |
1141 | OWN HD |
1142 | Hallmark Channel HD |
1143 | Hallmark Movies & Mysteries HD` |
1144 | Hallmark Drama |
1147 | E! Entertainment Television HD |
1149 | ES.TV HD |
1152 | HGTV HD |
1153 | DIY Network HD |
1155 | Food Network HD |
1156 | Cooking Channel HD |
1157 | Recipe.TV HD |
1162 | Comedy.TV HD |
1167 | Bravo HD |
1192 | CNN HD |
1193 | FOX News HD |
1194 | FOX Business HD |
1195 | CNBC HD |
1197 | HLN HD |
1198 | Fusion HD |
1199 | MSNBC HD |
1205 | FYI HD` |
1206 | History HD |
1207 | Viceland HD` |
1212 | Investigation Discoveryl HD |
1213 | The Learning Channel HD |
1215 | Animal Planet HD |
1216 | Nat Geo Wild HD |
1217 | National Geographic HD |
1218 | Discovery Channel HD |
1220 | Velocity HD |
1221 | Outdoor Channel HD |
1226 | World Fishing Network HD` |
1240 | Travel Channel HD |
1241 | MyDestination.TV HD ` |
1246 | Cars.TV HD` |
1248 | Pets.TV HD` |
1264 | Turner Classic Movies HD |
1265 | AMC HD |
1266 | FX Movie Channel HD |
1268 | IFC HD |
1269 | Sundance HD |
1340 | Starz E HD^ |
1344 | Starz Kids & Family E HD^ |
1346 | Starz Comedy HD^ |
1348 | Starz EdgeHD^ |
1350 | Starz In Black HD^ |
1352 | Starz Encore HD^ |
1354 | Starz Encore Black HD^ |
1356 | Starz Encore Suspense HD^ |
1360 | Starz Encore Action HD^ |
1362 | Starz Encore Classic HD^ |
1366 | Indie Plex HD^ |
1367 | Retro Plex HD^ |
1375 | Showtime E HD^ |
1391 | The Movie Channel E HD^ |
1400 | HBO HD ~ |
1402 | HBO 2 HD ~ |
1404 | HBO Signature HD ~ |
1406 | HBO Family HD ~ |
1408 | HBO Comedy HD ~ |
1410 | HBO Zone HD ~ |
1420 | CINEMAX HD ~ |
1422 | Moremax HD ~ |
1424 | 5 Star Max HD ~ |
1426 | Outermax HD ~ |
1428 | Action Max HD ~ |
1430 | Thriller Max HD ~ |
1432 | Movie MAX HD ~ |
1601 | SECA HD` |
1602 | SECB HD` |
1605 | NFL Alt 1 HD |
` Available when also purchasing the Sports & Variety package
~ Available when also purchasing the HBO and/or Cinemax packages
^ Available when also purchasing Starz or Showtime packages
$8.00/month
Available with Expanded Basic programming.
**GVTV Everywhere mobile access, available free to Expanded Basic subscribers.
Channel # | Channel Name |
61 | ESPN Classic |
65 | SEC-ESPN |
67 | FOX Sports 2 |
70 | NFL Red Zone |
79 | Midco Sports |
80 | Midco Sports 2 |
92 | FOX College Sports Atlantic |
93 | FOX College Sports Central |
94 | FOX College Sports Pacific |
96 | Horse Racing TV |
128 | Crime & Investigation Network |
129 | WGN |
130 | Olympic Channel |
143 | Hallmark Movie & Mysteries |
144 | Hallmark Drama |
205 | FYI |
207 | Viceland |
209 | Military History |
222 | Sportsman Channel |
226 | World Fishing Network |
241 | MyDestination.tv |
246 | Cars.tv |
248 | Pets.tv |
260 | Flix E |
261 | Flix W |
308 | NBC Universal |
601 | SECA |
602 | SECB |
HBO
$17.00/month
Channel # | Channel Name |
400 | HBO |
402 | HBO 2 |
404 | HBO Signature |
406 | HBO Family |
408 | HBO Comedy |
410 | HBO Zone |
HBO & Cinemax available together for $25.00/month.
Cinemax
$12.00/month
Channel # | Channel Name |
420 | CINEMAX |
422 | Moremax |
424 | 5 Star Max |
426 | Outermax |
428 | Action Max |
430 | Thriller Max |
432 | Movie MAX |
HBO & Cinemax are available with Expanded Basic, Limited, Expanded Basic CATV and Expanded Basic CATV FERTILE
**GVTV Everywhere mobile access, available free to Expanded Basic subscribers.**
Showtime/TMC
$16.25/month
Channel # | Channel Name |
375 | Showtime E |
376 | Showtime W |
377 | Showtime 2 E |
378 | Showtime 2 W |
379 | Showtime Showcase E |
380 | Showtime Showcase W |
381 | Showtime Family Zone E |
382 | Showtime Family Zone W |
383 | SHO Women E |
384 | SHO Women W |
385 | Showtime Extreme E |
386 | Showtime Extreme W |
387 | Showtime Beyond E |
388 | Showtime Beyond W |
389 | Showtime Next E |
390 | Showtime Next W |
391 | The Movie Channel E |
392 | The Movie Channel W |
393 | TMC Extra E |
394 | TMC Extra W |
Showtime are available with Expanded Basic, Limited, Expanded Basic CATV and Expanded Basic CATV FERTILE.
Starz / Encore
$13.75/month
Channel # | Channel Name |
340 | Starz E |
341 | Starz W |
342 | Starz Cinema E |
343 | Starz Cinema W |
344 | Starz Kids E |
345 | Starz Kids W |
346 | Starz Comedy E |
348 | Starz Edge E |
350 | Starz In Black E |
352 | Starz Encore E |
353 | Starz Encore W |
354 | Starz Encore Black E |
356 | Starz Encore Suspense E |
358 | Starz Encore Family E |
359 | Starz Encore Family W |
360 | Starz Encore Action E |
361 | Starz Encore Action W |
362 | Starz Encore Classic E |
364 | Starz Encore Westerns E |
366 | IndiePlex |
367 | RetroPlex |
Starz/Encore are available with Expanded Basic, Limited, Expanded Basic CATV and Expanded Basic CATV FERTILE.
Hispanic Package
$5.95/month
Channel # | Channel Name |
301 | ESPN Deportes |
306 | History en Espanol |
308 | NBC Universal |
309 | Telemundo |
Available with Expanded Basic.
Pay-Per-View Channels
Garden Valley offers you Pay-Per-View (PPV) events, such as HBO Boxing, Showtime Boxing, and UFC. In addition to live events, view tape-delayed/taped content such as concerts, sports specials, stand-up comedy and other programs. All shows aired may not be suited for all viewers.
Please contact Garden Valley to set up your PPV account. Call 800-448-8260.
Channel # | Channel Name |
951 | Events PPV |
1951 | Events PPV HD |