City | Access Line Charge | Access Recovery Charge (1) | 911, Tele-Relay & TAP Surcharges | Interstate Subscriber Line Charge (2) | Universal Service Charge (3) | Total Monthly Charge (4) |
Bagley | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Beltrami | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Brooks | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Clearbrook | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Erskine | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Fertile | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Fosston | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Gatzke | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Gonvick | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Goodridge | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Grygla | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Gully | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Lengby | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Leonard | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Mahnomen | $20.00 | $0.00 | $1.12 | $6.50 | $2.07 | $29.69 |
Maple Bay | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
McIntosh | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Mentor | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Minerva | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Oklee | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Plummer | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
RLF | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Shevlin | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
St. Hilaire | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Thief River Falls | $20.00 | $0.00 | $1.12 | $6.50 | $2.07 | $29.69 |
Winger | $22.50 | $0.00 | $1.12 | $6.50 | $2.07 | $32.19 |
Residential | Access Line Charge | Access Recovery Charge (1) | 911, Tele-Relay & TAP Surcharges | Interstate Subscriber Line Charge (2) | Universal Service Charge (3) | Total Monthly Charge (4) |
Bagley | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Beltrami | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Brooks | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Clearbrook | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Erskine | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Fertile | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Fosston | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Gatzke | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Gonvick | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Goodridge | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Grygla | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Gully | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Lengby | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Leonard | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Mahnomen | $20.00 | $0.00 | $1.12 | $6.50 | $3.02 | $30.64 |
Maple Bay | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
McIntosh | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Mentor | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Minerva | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Oklee | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Plummer | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
RLF | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Shevlin | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
St. Hilaire | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
Thief River Falls | $20.00 | $0.00 | $1.12 | $6.50 | $3.02 | $30.64 |
Winger | $22.50 | $3.00 | $1.12 | $6.50 | $3.02 | $36.14 |
- Businesses with more than one line are billed the FCC toll access charge of $9.20 per line in place of the Interstate Subscriber Line Charge
- The current Universal Service Charge for multi-line businesses is $3.88. The Universal Service Charge is adjusted quarterly.